General
| Status | Active |
| Category | Crimp Terminals |
| Series | 34803 |
| Application | Signal, Wire-to-Board |
| Overview | Stac64 Single, Multi-Pocket and Hybrid Header System |
| Product Name | CTX64 |
| UPC | 887191519296 |
MOLEX CTX64 Female Terminal, Tin, L-Grip, D-Wind, Left Payoff, SAE 20
(B00099)
General
| Status | Active |
| Category | Crimp Terminals |
| Series | 34803 |
| Application | Signal, Wire-to-Board |
| Overview | Stac64 Single, Multi-Pocket and Hybrid Header System |
| Product Name | CTX64 |
| UPC | 887191519296 |
Physical
| Gender | Female |
| Grip Code | L |
| Material - Metal | Copper Alloy |
| Material - Plating Mating | Tin |
| Material - Plating Termination | Tin |
| Net Weight | 0.124/g |
| Packaging Type | Reel |
| Termination Interface: Style | Crimp or Compression |
| Wire Insulation Diameter | 1.40 to 1.90mm |
| Wire Size AWG | 20 |
| Wire Size mm² | 0.50-0.85 |
https://www.molex.com/webdocs/datasheets/pdf/en-us/0348033212_CRIMP_TERMINALS.pdf
| SKU | B00099 |
| Brand | MOLEX |
| Shipping Weight | 0.0010kg |
Help other Rapid Cables & Accessories users shop smarter by writing reviews for products you have purchased.